Assay Details
| Gene Symbol: P2RY12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003365.1 | NP_001003365.1 | 1 | 982 | 64 | |
| XM_005634153.3 | XP_005634210.1 | 4 | 1400 | 64 | ||
| XM_005634154.3 | XP_005634211.1 | 3 | 1251 | 64 | ||
| XM_014106476.2 | XP_013961951.1 | 2 | 1252 | 64 | ||
| GenBank mRNA | AY563037.1 | - | 1 | 982 | 64 | |
More Information
Set Membership: |
|

P2RY12
Genomic Map