Assay Details
| Gene Symbol: MCRIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005623999.3 | XP_005624056.1 | 197 | 67 | ||
| XM_022422626.1 | XP_022278334.1 | 338 | 67 | |||
| XM_022422627.1 | XP_022278335.1 | 134 | 67 | |||
| XM_844903.6 | XP_849996.2 | 252 | 67 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_005623999.3, XM_022422627.1, XM_844903.6 transcripts.
Set Membership: |
|

MCRIP1
Genomic Map