Assay Details
| Gene Symbol: LEPROT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001287132.1 | NP_001274061.1 | 2 - 3 | 105 | 67 | |
| NM_001287133.1 | NP_001274062.1 | 2 - 3 | 194 | 67 | ||
| XM_005620203.3 | XP_005620260.1 | 3 - 4 | 252 | 67 | ||
| XM_022418059.1 | XP_022273767.1 | 2 - 3 | 2134 | 67 | ||
| GenBank mRNA | DN350413.1 | - | 2 - 3 | 194 | 67 | |
| DN394014.1 | - | 2 - 3 | 105 | 67 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001287133.1 transcripts.
Set Membership: |
|

LEPROT
Genomic Map