Assay Details
| Gene Symbol: SEPTIN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005625820.3 | XP_005625877.1 | 9 - 10 | 1045 | 75 | |
| XM_014117312.2 | XP_013972787.1 | 10 - 11 | 2448 | 75 | ||
| XM_014117313.2 | XP_013972788.1 | 10 - 11 | 2450 | 75 | ||
| XM_022424352.1 | XP_022280060.1 | 11 - 12 | 2724 | 75 | ||
| XM_843889.5 | XP_848982.2 | 9 - 10 | 1059 | 75 | ||
More Information
Set Membership: |
|

SEPTIN3
Genomic Map