Assay Details
| Gene Symbol: RPS14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001287105.1 | NP_001274034.1 | 2 | 230 | 141 | |
| NM_001287106.1 | NP_001274035.1 | 2 | 201 | 141 | ||
| GenBank mRNA | CO658560.1 | - | 4 | 380 | 141 | |
| DN863506.1 | - | 4 | 395 | 141 | ||
| DN871196.1 | - | 2 | 201 | 141 | ||
| GR889127.1 | - | 2 | 231 | 141 | ||
| GR894797.1 | - | 2 | 179 | 141 | ||
More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
|

RPS14
Genomic Map