Assay Details
| Gene Symbol: F2RL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145991.1 | NP_001139463.1 | 82 | 79 | ||
| GenBank mRNA | AB458680.1 | - | 82 | 79 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.
| Gene Symbol: F2RL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145991.1 | NP_001139463.1 | 82 | 79 | ||
| GenBank mRNA | AB458680.1 | - | 82 | 79 | ||
Set Membership: |
|