Assay Details
| Gene Symbol: Ppm1k | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003504890.2 | XP_003504938.1 | 5 - 6 | 1183 | 71 | |
| XM_007645391.1 | XP_007643581.1 | 6 - 7 | 1370 | 71 | ||
| XM_007645392.1 | XP_007643582.1 | 6 - 7 | 1346 | 71 | ||
| XM_007645393.1 | XP_007643583.1 | 5 - 6 | 968 | 71 | ||
More Information
Set Membership: |
|

Ppm1k
Genomic Map