Assay Details
| Gene Symbol: LOC102170812 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018061752.1 | XP_017917241.1 | 1 - 2 | 383 | 74 | |
| GenBank mRNA | JO576424.1 | - | 8 - 9 | 2110 | 74 | |
| JO576425.1 | - | 8 - 9 | 2108 | 74 | ||
| Gene Symbol: POLR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018062041.1 | XP_017917530.1 | 1 - 2 | 475 | 74 | |
More Information
Set Membership: |
|

LOC102170812
Genomic Map