Assay Details
| Gene Symbol: GOSR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005693293.3 | XP_005693350.1 | 1 - 2 | 108 | 79 | |
| XM_018064361.1 | XP_017919850.1 | 1 - 2 | 108 | 79 | ||
| GenBank mRNA | JO326854.2 | - | 8 - 9 | 926 | 79 | |
| JO348783.2 | - | 8 - 9 | 844 | 79 | ||
More Information
Set Membership: |
|

GOSR1
Genomic Map