Assay Details
| Gene Symbol: ITPRID2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018065361.1 | XP_017920850.1 | 12 - 13 | 3214 | 79 | |
| XM_018065369.1 | XP_017920858.1 | 12 - 13 | 3101 | 79 | ||
| XM_018065378.1 | XP_017920867.1 | 12 - 13 | 3214 | 79 | ||
| GenBank mRNA | JO401797.2 | - | 6 - 7 | 1147 | 79 | |
| KA324907.1 | - | 1741 | 79 | |||
More Information
Set Membership: |
|

ITPRID2
Genomic Map