Assay Details
| Gene Symbol: EI24 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003734123.2 | XP_003734171.1 | 7 - 8 | 818 | 63 | |
| XM_009007064.2 | XP_009005312.1 | 8 - 9 | 777 | 63 | ||
| XM_009007065.2 | XP_009005313.1 | 7 - 8 | 827 | 63 | ||
| XM_017977632.1 | XP_017833121.1 | 8 - 9 | 844 | 63 | ||
| XM_017977633.1 | XP_017833122.1 | 8 - 9 | 777 | 63 | ||
More Information
Set Membership: |
|

EI24
Genomic Map