Assay Details
| Gene Symbol: LOC100387916 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002758966.3 | XP_002759012.1 | 10 - 11 | 1770 | 84 | |
| XM_008982729.2 | XP_008980977.1 | 11 - 12 | 1306 | 84 | ||
| XM_008982730.2 | XP_008980978.1 | 10 - 11 | 961 | 84 | ||
| XM_008982735.2 | XP_008980983.1 | 9 - 10 | 1198 | 84 | ||
| XM_008982736.2 | XP_008980984.1 | 8 - 9 | 853 | 84 | ||
| XM_017965376.1 | XP_017820865.1 | 11 - 12 | 1020 | 84 | ||
| XM_017965377.1 | XP_017820866.1 | 10 - 11 | 949 | 84 | ||
| XM_017965378.1 | XP_017820867.1 | 10 - 11 | 1011 | 84 | ||
| XM_017965379.1 | XP_017820868.1 | 7 - 8 | 568 | 84 | ||
More Information
Set Membership: |
|

LOC100387916
Genomic Map