Assay Details
| Gene Symbol: LOC100387916 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002758966.3 | XP_002759012.1 | 13 - 14 | 2014 | 98 | |
| XM_008982729.2 | XP_008980977.1 | 14 - 15 | 1550 | 98 | ||
| XM_008982730.2 | XP_008980978.1 | 13 - 14 | 1205 | 98 | ||
| XM_008982735.2 | XP_008980983.1 | 12 - 13 | 1442 | 98 | ||
| XM_008982736.2 | XP_008980984.1 | 11 - 12 | 1097 | 98 | ||
| XM_017965376.1 | XP_017820865.1 | 14 - 15 | 1264 | 98 | ||
| XM_017965377.1 | XP_017820866.1 | 13 - 14 | 1193 | 98 | ||
| XM_017965378.1 | XP_017820867.1 | 13 - 14 | 1255 | 98 | ||
| XM_017965379.1 | XP_017820868.1 | 10 - 11 | 812 | 98 | ||
More Information
Set Membership: |
|

LOC100387916
Genomic Map