Assay Details
| Gene Symbol: CENPQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008994554.1 | XP_008992802.1 | 6 - 7 | 607 | 105 | |
| XM_008994555.2 | XP_008992803.1 | 6 - 7 | 601 | 105 | ||
| XM_008994556.1 | XP_008992804.1 | 5 - 6 | 487 | 105 | ||
| XM_008994557.1 | XP_008992805.1 | 5 - 6 | 481 | 105 | ||
More Information
Set Membership: |
|

CENPQ
Genomic Map