Assay Details
| Gene Symbol: CD300LF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002748708.3 | XP_002748754.1 | 5 - 6 | 1162 | 99 | |
| XM_002748709.3 | XP_002748755.1 | 5 - 6 | 1207 | 99 | ||
| XM_017972794.1 | XP_017828283.1 | 5 - 6 | 1219 | 99 | ||
| XM_017972795.1 | XP_017828284.1 | 5 - 6 | 1219 | 99 | ||
| XM_017972796.1 | XP_017828285.1 | 5 - 6 | 1219 | 99 | ||
| XM_017972797.1 | XP_017828286.1 | 5 - 6 | 1219 | 99 | ||
| XM_017972798.1 | XP_017828287.1 | 3 - 4 | 472 | 99 | ||
More Information
Set Membership: |
|

CD300LF
Genomic Map