Assay Details
| Gene Symbol: Dp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274020.1 | NP_001260949.1 | 4 - 5 | 419 | 90 | |
| NM_057691.4 | NP_477039.1 | 4 - 5 | 1032 | 90 | ||
| NM_165974.3 | NP_725267.1 | 3 - 4 | 497 | 90 | ||
| GenBank mRNA | AY069526.1 | - | 4 - 5 | 981 | 90 | |
| BT056266.1 | - | 3 - 4 | 495 | 90 | ||
More Information
Set Membership: |
|

Dp
Genomic Map