Assay Details
| Gene Symbol: nes | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_079433.3 | NP_524157.2 | 3 - 4 | 1293 | 125 | |
| NM_168788.3 | NP_730390.1 | 3 - 4 | 1180 | 125 | ||
| NM_176349.2 | NP_788527.1 | 3 - 4 | 1277 | 125 | ||
| GenBank mRNA | AY070936.1 | - | 3 - 4 | 1176 | 125 | |
More Information
Set Membership: |
|

nes
Genomic Map