Assay Details
| Gene Symbol: Rho1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_057750.4 | NP_477098.1 | 4 - 5 | 657 | 119 | |
| NM_134308.3 | NP_599135.1 | 4 - 5 | 657 | 119 | ||
| NM_134309.2 | NP_599136.1 | 4 - 5 | 528 | 119 | ||
| NM_166139.3 | NP_725524.1 | 3 - 4 | 539 | 119 | ||
| NM_206127.2 | NP_995849.1 | 4 - 5 | 606 | 119 | ||
| NM_206128.2 | NP_995850.1 | 4 - 5 | 600 | 119 | ||
| GenBank mRNA | AF177872.1 | - | 4 - 5 | 610 | 119 | |
| AF177873.1 | - | 4 - 5 | 565 | 119 | ||
| AF177874.2 | - | 4 - 5 | 427 | 119 | ||
| AY119536.1 | - | 3 - 4 | 523 | 119 | ||
| BT010085.1 | - | 4 - 5 | 599 | 119 | ||
| L38311.1 | - | 427 | 119 | |||
More Information
Set Membership: |
|

Rho1
Genomic Map