Assay Details
| Gene Symbol: muc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001273264.1 | NP_001260193.1 | 4 - 5 | 1041 | 68 | |
| NM_001273265.1 | NP_001260194.1 | 4 - 5 | 1089 | 68 | ||
| NM_001273266.1 | NP_001260195.1 | 4 - 5 | 1110 | 68 | ||
| NM_001273267.1 | NP_001260196.1 | 4 - 5 | 1158 | 68 | ||
| NM_135274.2 | NP_609118.1 | 4 - 5 | 1294 | 68 | ||
| NM_164749.1 | NP_723274.1 | 5 - 6 | 918 | 68 | ||
| GenBank mRNA | BT023873.1 | - | 4 - 5 | 1294 | 68 | |
More Information
Set Membership: |
|

muc
Genomic Map