Assay Details
| Gene Symbol: chico | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001201843.2 | NP_001188772.1 | 5 - 6 | 946 | 66 | |
| NM_001273387.1 | NP_001260316.1 | 6 - 7 | 1420 | 66 | ||
| NM_164899.3 | NP_723540.1 | 5 - 6 | 1071 | 66 | ||
| GenBank mRNA | AF092046.1 | - | 5 - 6 | 1021 | 66 | |
| AF154826.1 | - | 4 - 5 | 874 | 66 | ||
| BT016137.1 | - | 5 - 6 | 1039 | 66 | ||
More Information
Set Membership: |
|

chico
Genomic Map