Assay Details
| Gene Symbol: Usp32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001275145.2 | NP_001262074.2 | 11 - 12 | 4661 | 59 | |
| NM_001275146.2 | NP_001262075.2 | 11 - 12 | 4604 | 59 | ||
| NM_001275147.2 | NP_001262076.2 | 11 - 12 | 4595 | 59 | ||
| NM_001275148.2 | NP_001262077.2 | 11 - 12 | 4652 | 59 | ||
More Information
Set Membership: |
|

Usp32
Genomic Map