Assay Details
| Gene Symbol: Mob3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_135520.4 | NP_609364.1 | 3 - 4 | 506 | 86 | |
| GenBank mRNA | AY071000.1 | - | 3 - 4 | 505 | 86 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Mob3| Gene Symbol: Mob3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_135520.4 | NP_609364.1 | 3 - 4 | 506 | 86 | |
| GenBank mRNA | AY071000.1 | - | 3 - 4 | 505 | 86 | |
Set Membership: |
|