Assay Details
| Gene Symbol: kis | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144289.2 | NP_001137761.1 | 4 - 5 | 8659 | 99 | |
| NM_001258889.1 | NP_001245818.1 | 4 - 5 | 8659 | 99 | ||
| NM_001258890.1 | NP_001245819.1 | 4 - 5 | 8659 | 99 | ||
| NM_001258891.2 | NP_001245820.1 | 4 - 5 | 8840 | 99 | ||
| NM_078717.3 | NP_523441.1 | 4 - 5 | 8659 | 99 | ||
| GenBank mRNA | AF215703.1 | - | 4 - 5 | 8631 | 99 | |
| MN044634.1 | - | 4 - 5 | 8704 | 99 | ||
More Information
Set Membership: |
|

kis
Genomic Map