Assay Details
| Gene Symbol: PMCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014687.4 | NP_001014687.3 | 3 - 4 | 477 | 93 | |
| NM_001014688.4 | NP_001014688.3 | 3 - 4 | 477 | 93 | ||
| NM_001014689.5 | NP_001014689.3 | 3 - 4 | 477 | 93 | ||
| NM_001038714.4 | NP_001033803.3 | 3 - 4 | 477 | 93 | ||
| NM_001201585.2 | NP_001188514.1 | 3 - 4 | 443 | 93 | ||
| NM_001201586.2 | NP_001188515.1 | 3 - 4 | 395 | 93 | ||
| NM_001201587.2 | NP_001188516.1 | 3 - 4 | 477 | 93 | ||
| NM_001201588.2 | NP_001188517.1 | 3 - 4 | 395 | 93 | ||
| NM_001201589.2 | NP_001188518.1 | 3 - 4 | 477 | 93 | ||
| NM_166754.6 | NP_726564.5 | 3 - 4 | 477 | 93 | ||
| NM_166755.6 | NP_726565.5 | 3 - 4 | 395 | 93 | ||
More Information
Set Membership: |
|

PMCA
Genomic Map