Assay Details
| Gene Symbol: Pur-alpha | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001272132.1 | NP_001259061.1 | 2 - 3 | 429 | 69 | |
| NM_001272133.1 | NP_001259062.1 | 2 - 3 | 246 | 69 | ||
| NM_079885.2 | NP_524624.1 | 2 - 3 | 352 | 69 | ||
| NM_166767.2 | NP_726579.1 | 2 - 3 | 349 | 69 | ||
| NM_166768.2 | NP_726580.1 | 2 - 3 | 274 | 69 | ||
| GenBank mRNA | AY061185.1 | - | 2 - 3 | 321 | 69 | |
More Information
Set Membership: |
|

Pur-alpha
Genomic Map