Assay Details
Gene Symbol: ago | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_079198.3 | NP_523922.1 | 5 - 6 | 3915 | 60 | |
NM_168072.2 | NP_728964.1 | 5 - 6 | 3806 | 60 | ||
NM_168073.2 | NP_728965.1 | 6 - 7 | 3851 | 60 | ||
GenBank mRNA | AY061300.1 | - | 5 - 6 | 3894 | 60 | |
AY075401.1 | - | 5 - 6 | 3877 | 60 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
