Assay Details
| Gene Symbol: Hug | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_079605.2 | NP_524329.1 | 2 - 3 | 535 | 70 | |
| GenBank mRNA | AY047528.1 | - | 2 - 3 | 515 | 70 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Hug| Gene Symbol: Hug | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_079605.2 | NP_524329.1 | 2 - 3 | 535 | 70 | |
| GenBank mRNA | AY047528.1 | - | 2 - 3 | 515 | 70 | |
Set Membership: |
|