Assay Details
| Gene Symbol: orb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170228.1 | NP_001163699.1 | 8 - 9 | 2508 | 113 | |
| NM_001275941.1 | NP_001262870.1 | 9 - 10 | 3284 | 113 | ||
| NM_079736.3 | NP_524460.2 | 9 - 10 | 3284 | 113 | ||
| NM_170062.2 | NP_732848.1 | 7 - 8 | 2673 | 113 | ||
| NM_170063.2 | NP_732849.2 | 7 - 8 | 2673 | 113 | ||
| NM_170064.2 | NP_732850.1 | 4 - 5 | 1379 | 113 | ||
| NM_170065.2 | NP_732851.2 | 4 - 5 | 1379 | 113 | ||
| GenBank mRNA | BT001315.1 | - | 8 - 9 | 2509 | 113 | |
| BT133433.1 | - | 9 - 10 | 3277 | 113 | ||
More Information
Set Membership: |
|

orb
Genomic Map