Assay Details
| Gene Symbol: Pxt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_142391.5 | NP_650648.3 | 5 - 6 | 2004 | 58 | |
| GenBank mRNA | AY119616.1 | - | 5 - 6 | 1944 | 58 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Pxt| Gene Symbol: Pxt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_142391.5 | NP_650648.3 | 5 - 6 | 2004 | 58 | |
| GenBank mRNA | AY119616.1 | - | 5 - 6 | 1944 | 58 | |
Set Membership: |
|