Assay Details
| Gene Symbol: Pkc98E | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170296.2 | NP_001163767.1 | 8 - 9 | 2265 | 58 | |
| NM_001300647.1 | NP_001287576.1 | 9 - 10 | 2294 | 58 | ||
| NM_001300648.1 | NP_001287577.1 | 9 - 10 | 2331 | 58 | ||
| NM_079821.4 | NP_524545.2 | 9 - 10 | 2297 | 58 | ||
| GenBank mRNA | BT023513.1 | - | 8 - 9 | 2234 | 58 | |
More Information
Set Membership: |
|

Pkc98E
Genomic Map