Assay Details
| Gene Symbol: mtSSB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080496.4 | NP_536744.2 | 2 - 3 | 130 | 58 | |
| GenBank mRNA | BT016028.1 | - | 2 - 3 | 119 | 58 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

mtSSB| Gene Symbol: mtSSB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080496.4 | NP_536744.2 | 2 - 3 | 130 | 58 | |
| GenBank mRNA | BT016028.1 | - | 2 - 3 | 119 | 58 | |
Set Membership: |
|