Assay Details
| Gene Symbol: CG8176 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104253.3 | NP_001097723.1 | 11 - 12 | 3992 | 61 | |
| NM_001104254.2 | NP_001097724.2 | 11 - 12 | 3763 | 61 | ||
| NM_001275490.1 | NP_001262419.1 | 11 - 12 | 3586 | 61 | ||
| NM_176435.3 | NP_788612.1 | 10 - 11 | 3688 | 61 | ||
| NM_176436.2 | NP_788613.2 | 10 - 11 | 3502 | 61 | ||
| GenBank mRNA | BT015313.1 | - | 11 - 12 | 3656 | 61 | |
More Information
Set Membership: |
|

CG8176
Genomic Map