Assay Details
| Gene Symbol: mtx1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007280.1 | NP_001007281.1 | 5 - 6 | 521 | 87 | |
| XM_021467980.1 | XP_021323655.1 | 5 - 6 | 548 | 87 | ||
| GenBank mRNA | AY351958.1 | - | 5 - 6 | 494 | 87 | |
| BC085411.1 | - | 5 - 6 | 521 | 87 | ||
More Information
Set Membership: |
|

mtx1b
Genomic Map