Assay Details
| Gene Symbol: crfb4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083868.1 | NP_001077337.1 | 3 - 4 | 409 | 119 | |
| GenBank mRNA | BC163069.1 | - | 3 - 4 | 406 | 119 | |
| BC167449.1 | - | 3 - 4 | 463 | 119 | ||
| EF014954.1 | - | 3 - 4 | 409 | 119 | ||
More Information
Set Membership: |
|

crfb4
Genomic Map