Assay Details
| Gene Symbol: esr2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_180966.2 | NP_851297.1 | 9 - 10 | 1835 | 65 | |
| GenBank mRNA | AF349414.1 | - | 9 - 10 | 1818 | 65 | |
| AJ414567.1 | - | 9 - 10 | 1835 | 65 | ||
| BC044349.1 | - | 9 - 10 | 1835 | 65 | ||
More Information
Set Membership: |
|

esr2a
Genomic Map