Assay Details
| Gene Symbol: abi2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001076586.2 | NP_001070054.2 | 6 - 7 | 831 | 83 | |
| XM_005167483.4 | XP_005167540.1 | 6 - 7 | 858 | 83 | ||
| XM_009304515.3 | XP_009302790.1 | 7 - 8 | 905 | 83 | ||
| XM_009304516.3 | XP_009302791.1 | 7 - 8 | 904 | 83 | ||
| XM_021478762.1 | XP_021334437.1 | 7 - 8 | 902 | 83 | ||
| XM_021478763.1 | XP_021334438.1 | 6 - 7 | 855 | 83 | ||
| XM_021478764.1 | XP_021334439.1 | 6 - 7 | 858 | 83 | ||
| GenBank mRNA | BC122368.1 | - | 6 - 7 | 864 | 83 | |
| BC165556.1 | - | 6 - 7 | 862 | 83 | ||
More Information
Set Membership: |
|

abi2a
Genomic Map