Assay Details
| Gene Symbol: slit1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001034968.1 | NP_001030140.1 | 22 - 23 | 2489 | 61 | |
| XM_009307022.3 | XP_009305297.1 | 19 - 20 | 2208 | 61 | ||
| GenBank mRNA | BC163538.1 | - | 22 - 23 | 2381 | 61 | |
| DQ177286.1 | - | 22 - 23 | 2489 | 61 | ||
More Information
Set Membership: |
|

slit1a
Genomic Map