Assay Details
| Gene Symbol: slit1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001034968.1 | NP_001030140.1 | 34 - 35 | 3974 | 118 | |
| XM_009307022.3 | XP_009305297.1 | 31 - 32 | 3693 | 118 | ||
| GenBank mRNA | BC163538.1 | - | 34 - 35 | 3866 | 118 | |
| DQ177286.1 | - | 34 - 35 | 3974 | 118 | ||
More Information
Set Membership: |
|

slit1a
Genomic Map