Assay Details
| Gene Symbol: pdgfrl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200314.2 | NP_956608.2 | 2 - 3 | 504 | 74 | |
| GenBank mRNA | BC050500.1 | - | 2 - 3 | 480 | 74 | |
| BC062835.1 | - | 2 - 3 | 482 | 74 | ||
| CU458959.1 | - | 2 - 3 | 494 | 74 | ||
More Information
Set Membership: |
|

pdgfrl
Genomic Map