Assay Details
| Gene Symbol: inhbaa | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001362254.1 | NP_001349183.1 | 1 - 2 | 789 | 77 | |
| NM_130916.1 | NP_570991.1 | 1 - 2 | 597 | 77 | ||
| GenBank mRNA | AF475092.1 | - | 1 - 2 | 789 | 77 | |
| BC056742.1 | - | 1 - 2 | 702 | 77 | ||
| BC066402.1 | - | 1 - 2 | 597 | 77 | ||
More Information
Set Membership: |
|

inhbaa
Genomic Map