Assay Details
| Gene Symbol: smyhc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001102626.2 | NP_001096096.2 | 7 - 8 | 719 | 86 | |
| GenBank mRNA | BC150362.1 | - | 7 - 8 | 719 | 86 | |
| Gene Symbol: LOC110438495 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021471019.1 | XP_021326694.1 | 7 - 8 | 793 | 86 | |
More Information
Set Membership: |
|

smyhc2
Genomic Map