Assay Details
| Gene Symbol: rab32a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_201332.1 | NP_958489.1 | 1 - 2 | 297 | 96 | |
| GenBank mRNA | BC049531.1 | - | 1 - 2 | 297 | 96 | |
| BC066502.1 | - | 1 - 2 | 285 | 96 | ||
| BC092179.1 | - | 1 - 2 | 351 | 96 | ||
| BC164307.1 | - | 1 - 2 | 246 | 96 | ||
More Information
Set Membership: |
|

rab32a
Genomic Map