Assay Details
| Gene Symbol: pou3f3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_131102.3 | NP_571177.2 | 1 | 2882 | 134 | |
| NM_201447.2 | NP_958855.2 | 2 | 2572 | 134 | ||
| XM_005168708.4 | XP_005168765.1 | 2 | 2558 | 134 | ||
| GenBank mRNA | BC056320.1 | - | 1 | 2635 | 134 | |
| BC056549.1 | - | 2 | 2344 | 134 | ||
| Y07907.1 | - | 2552 | 134 | |||
More Information
Set Membership: |
|

pou3f3b
Genomic Map