Assay Details
| Gene Symbol: atf7b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025549.1 | NP_001020720.1 | 9 - 10 | 1095 | 86 | |
| XM_005166049.3 | XP_005166106.1 | 11 - 12 | 1313 | 86 | ||
| XM_005166050.4 | XP_005166107.1 | 11 - 12 | 1676 | 86 | ||
| XM_005166051.3 | XP_005166108.1 | 10 - 11 | 1217 | 86 | ||
| GenBank mRNA | AY928941.1 | - | 9 - 10 | 1095 | 86 | |
| BC163272.1 | - | 11 - 12 | 1346 | 86 | ||
| BC163601.1 | - | 10 - 11 | 1185 | 86 | ||
| BC163602.1 | - | 10 - 11 | 1185 | 86 | ||
More Information
Set Membership: |
|

atf7b
Genomic Map