Assay Details
| Gene Symbol: map7d1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113635.1 | NP_001107107.1 | 15 - 16 | 1966 | 132 | |
| XM_005173746.1 | XP_005173803.1 | 17 - 18 | 2355 | 132 | ||
| XM_005173747.1 | XP_005173804.1 | 16 - 17 | 2339 | 132 | ||
| XM_005173748.1 | XP_005173805.1 | 16 - 17 | 2250 | 132 | ||
| GenBank mRNA | BC154607.1 | - | 15 - 16 | 1966 | 132 | |
More Information
Set Membership: |
|

map7d1b
Genomic Map