Assay Details
| Gene Symbol: hspbp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200075.1 | NP_956369.1 | 7 - 8 | 1058 | 75 | |
| GenBank mRNA | AY024336.1 | - | 7 - 8 | 1058 | 75 | |
| BC044352.1 | - | 7 - 8 | 1096 | 75 | ||
| BC049402.1 | - | 7 - 8 | 1128 | 75 | ||
| BC164133.1 | - | 6 - 7 | 959 | 75 | ||
More Information
Set Membership: |
|

hspbp1
Genomic Map