Assay Details
| Gene Symbol: SEPTIN11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001491198.5 | XP_001491248.1 | 923 | 112 | ||
| XM_005608688.3 | XP_005608745.1 | 924 | 112 | |||
| XM_005608689.3 | XP_005608746.1 | 924 | 112 | |||
| XM_005608690.3 | XP_005608747.1 | 923 | 112 | |||
| XM_005608691.3 | XP_005608748.1 | 923 | 112 | |||
More Information
Set Membership: |
|

SEPTIN11
Genomic Map