Assay Details
| Gene Symbol: ZNF180 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014741939.2 | XP_014597425.1 | 529 | 84 | ||
| XM_023649864.1 | XP_023505632.1 | 564 | 84 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

ZNF180| Gene Symbol: ZNF180 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014741939.2 | XP_014597425.1 | 529 | 84 | ||
| XM_023649864.1 | XP_023505632.1 | 564 | 84 | |||
Set Membership: |
|