Assay Details
| Gene Symbol: STRADA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012844.2 | NP_001012862.2 | 7 - 8 | 630 | 82 | |
| NM_001305191.1 | NP_001292120.1 | 8 - 9 | 683 | 82 | ||
| NM_001305192.1 | NP_001292121.1 | 8 - 9 | 659 | 82 | ||
| NM_001305193.1 | NP_001292122.1 | 6 - 7 | 572 | 82 | ||
| NM_001305194.1 | NP_001292123.1 | 7 - 8 | 654 | 82 | ||
| XM_025143970.1 | XP_024999738.1 | 9 - 10 | 2677 | 82 | ||
| XM_025143971.1 | XP_024999739.1 | 9 - 10 | 2653 | 82 | ||
| GenBank mRNA | AJ720237.1 | - | 7 - 8 | 630 | 82 | |
| BX929431.1 | - | 8 - 9 | 659 | 82 | ||
More Information
Set Membership: |
|

STRADA
Genomic Map