Assay Details
| Gene Symbol: FAM175A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031144.2 | NP_001026315.2 | 2 - 3 | 189 | 65 | |
| XM_025149647.1 | XP_025005415.1 | 2 - 3 | 218 | 65 | ||
| GenBank mRNA | AJ453281.1 | - | 2 - 3 | 190 | 65 | |
| AJ721064.1 | - | 2 - 3 | 189 | 65 | ||
| DT657890.1 | - | 2 - 3 | 189 | 65 | ||
More Information
Set Membership: |
|

FAM175A
Genomic Map